Dominion Parts
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
The operational principle of the electrically-driven DRB-P lubricating system is as follows: The system is activated when electric motors drive pressurizing elements, which incorporate dual pistons, to execute a reciprocating motion. This action precisely meters and dispenses the lubricant—whether grease or oil—through a series of individual outlet ports.
These pumps are specifically engineered to function as the primary lubricant supply units within single-line or dual-line centralized lubrication systems. They are capable of operating at nominal pressures of up to 40 MPa. Furthermore, their modular design allows for versatile configuration through derivation. By combining multiple pump units, a diverse array of customized lubrication pump assemblies can be created, each tailored to deliver specific functionalities for a broad spectrum of industrial applications.
| Model | Normal Pressure (P) | Rated Output | Tank Capacity (L) | Reduction Motor | Working Temp (°C) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| Power (KW) | Voltage (V) | ||||||
| DRB1-P120Z | 40 MPa | 120 | 30 | 0.37 | 380V | 0~80 | 56 |
| DRB2-P120Z | 0.75 | -20~80 | 64 | ||||
| DRB3-P120Z | 60 | 0.37 | 0~80 | 60 | |||
| DRB4-P120Z | 0.75 | -20~80 | 68 | ||||
| DRB5-P235Z | 235 | 30 | 1.5 | 0~80 | 70 | ||
| DRB6-P235Z | 60 | 74 | |||||
| DRB7-P235Z | 100 | 82 | |||||
| DRB8-P365Z | 365 | 60 | 74 | ||||
| DRB9-P365Z | 100 | 82 | |||||
| Suitable Medium: Lubrication grease (NLGI 0# - 3#) with penetration of min. 220 (25℃ 150g) 1/100mm | |||||||









