1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 0.3/Piece Order Sample |



Single row deep groove ball bearings are the most widely used roller bearing type in the world due to their versatility and overall performance. They are characterized by having deep raceway grooves in which the inner and outer rings have circular arcs of slightly larger radius than that of the balls.

| Bearing No. | Bore (d) | Outer (D) | Width (B) | Dynamic Cr (KN) | Static Cor (KN) | Grease (RPM) | Oil (RPM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 6000 | 10 | 26 | 8 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
| 6001 | 12 | 28 | 8 | 5.10 | 2.38 | 19000 | 26000 | 0.02 |
| 6002 | 15 | 32 | 9 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
| 6008 | 40 | 68 | 15 | 13.10 | 9.45 | 8500 | 11000 | 0.185 |
| 6014 | 70 | 110 | 20 | 29.68 | 24.20 | 5600 | 6700 | 0.575 |
| Bearing No. | Bore (d) | Outer (D) | Width (B) | Dynamic Cr (KN) | Static Cor (KN) | Grease (RPM) | Oil (RPM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
| 6203 | 17 | 40 | 12 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
| 6205 | 25 | 52 | 15 | 10.78 | 6.98 | 12000 | 16000 | 0.120 |
| 6210 | 50 | 90 | 20 | 26.98 | 19.84 | 6700 | 8500 | 0.450 |
We provide all types of indigenous bearings with world-class quality standards.
Requirements for non-standard bearings are easily fulfilled due to vast industry knowledge.
100% quality guaranteed products provided with genuine intent and rigorous testing.
Complete after-sales service and technical support tailored to customer needs.
Just-in-time delivery through a streamlined and efficient supply chain.







