1 / 5
Dominion Parts
Our F series mud pump is designed and manufactured strictly in accordance with API 7K standards. All spare parts are compatible with major international brands, ensuring the pump is easy to maintain globally.
| Item | F500 | F800 | F1000 | F1300 | F1600 |
|---|---|---|---|---|---|
| Power Rating HP(kw) | 500 (373) | 800 (597) | 1000 (746) | 1300 (969) | 1600 (1193) |
| Stroke Rating SPM | 165 | 150 | 140 | 120 | 120 |
| Stroke Length (in/mm) | 7.5" / 190.5 | 9" / 228.6 | 10" / 254 | 12" / 305 | 12" / 305 |
| Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.206 |
| Inlet Dia. (in/mm) | 8"/203 | 10"/254 | 12"/305 | 12"/305 | 12"/305 |
| Outlet Dia. (in) | 4" Flange | 5-1/8" Flange | 5-1/8" Flange | 5-1/8" Flange | 5-1/8" Flange |
| Max. Liner (in/mm) | 6-3/4"/170 | 6-3/4"/170 | 6-3/4"/170 | 7"/180 | 7"/180 |







