1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model NO. | LY-AC-P001 |
| Medium Material | Activited Carbon Paper |
| Efficiency | Customizable |
| Filtration Grade | Customizable |
| Type | Panel Filter |
| Structure | Corrugated Paper Honeycomb Structure |
| Type of Activated Carbon | Coconut Shell, Wood-Based, Coal-Based... |
| Application Environment | Air Purifiers, Kitchen, HVAC, Fresh Air System |
| Usage Scenarios | Home Kitchen, Pet Room, Commercial Office |
| Function | Remove Odor, Formaldehyde, Tvoc |
| Safety & Health | Non-Toxic / Odorless |
| Replacement Cycle | 3 to 6 Months (Depending on The Usage Environment) |
Home Kitchen Pet Odor Smell Control Corrugated Paper-Based Activated Carbon Filter for Air Purifiers
| Bio-based Material | PP paper-activated carbon paper |
| Conventional Thickness (mm) | 4-500mm |
| Raw paper thickness (mm) | 1 |
| Activated Carbon Content | >45% |
| Iodine Value (mg/g) | 800, 1000, 1200 |
| Deodorization Rate | ≥95% |
| Deformaldehyde, Acetaldehyde | ≥90% |
| Ammonia Removal | 100% |
| Acetic Acid Removal | ≥95% |
| Toluene Removal | 100% |
| Resistances (Pa) | <32 (at 3m/s); ≤16.6 (at 2m/s); ≤5.5 (at 1m/s) |
Founded in 1998, the company is located in an Ecological Science and Technology City. As a specialist in air purifier filters and deodorizing filter supplies, it is a joint-stock enterprise integrating science, industry, and trade. Equipped with professional production lines and testing equipment, it has established a complete and strict quality assurance system. Specializing in the research and development of air purification products, it was rated as a high-tech enterprise in 2020.