1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | DL-A195 |
| Type | Air Filter |
| Filtration Grade | Medium Filter |
| Temperature Test | 70℃, 168 Hours, Performance Unchanged |
| Humidity Test | 40°C, 90% Humidity, 168 Hours |
| Cycle Test | Performance Unchanged 70° C/2 Hours |
| Color | White (Normal), Green (Mildew Resistant) |
| Operating Environment | at -20ºC~70ºC, 90%Rh Performance Unchanged |
| Available Thickness | 5mm/10mm/20mm |
| Transport Package | Plastic Bag + Carton |
| HS Code | 84219090 |
| Production Capacity | 1,000,000 PCS/Month |
| Material / Test Item | Specifications & Performance |
|---|---|
| Material | Polypropylene material, non-toxic, no shedding |
| Pressure Differential | 0.5mm H20 @ surface speed 1 m/s |
| Filtration Efficiency | 15%@2.5micron; 65.4%@0.3micron NaCl particles |
| Carrying Capacity | 5.33cm/S 57g/l @ pressure difference 1.5mm H20 |
| Temperature Stability | 70℃, 168 hours, performance unchanged |
| Humidity Stability | 40°C, 90% humidity, 168 hours, performance unchanged |
| Cycle Stability | 70°C/2 hours cycle; -20℃/2 hours cycle (10 times) |
Professional Supplier with Over 50 Patented Technologies
As a leading manufacturer with 30 years of experience in filtering products and ISO9001/ISO14001 certification, we specialize in:
We provide filters in various materials and shapes, with efficiency grades ranging from low to HEPA 14 (MERV 19) according to EN779, EN1822, and ASHRAE standards.