1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 0.2/Piece Request Sample |
| Test Item | Test Result |
|---|---|
| Tension strength (≥KN/25.4mm) | 0.59-10.8 (according to types) |
| Elongation (≤ % ) | 4.0 (all types) |
| Loading (KN/25.4mm) | 0.49-8.64 (according to types) |
Widely used in office machines, computers, projectors, tape-recorders, domestic appliances, machine tools, medical equipment, and industrial machinery.
Automotive Synchronous Timing Belt Models| Type | Pb (mm) | Ht (mm) | Hs (mm) |
|---|---|---|---|
| ZA | 9.525 | 1.91 | 4.10 |
| ZB | 9.525 | 2.29 | 4.50 |
| ZH | 9.525 | 3.50 | 5.50 |
| YH | 8.000 | 3.04 | 5.20 |
| ZR | 9.525 | 3.20 | 5.40 |
| ZBS | 9.525 | 2.80 | 2.80 |
| RU | 9.525 | 3.56 | 3.56 |
| Type | Pitch Pb (mm) | Tooth Height ht | Belt Thickness hs |
|---|---|---|---|
| HTD 3M | 3 | 1.17 | 2.4 |
| HTD 5M | 5 | 2.06 | 3.8 |
| HTD 8M | 8 | 3.36 | 6 |
| STS S8M | 8 | 3.05 | 5.3 |
| RPP 14M | 14 | 6 | 10 |
Utilizing sophisticated technology and accurate devices, the production facility integrates research, development, and marketing. Focusing on the application of new materials and advanced technology, products maintain a leading level in the industry.
Developed HNBR coating timing belts and one-step vulcanized thickening coated belts with various color options and strengthened intensity.
Products are widely exported to Eastern Europe, Western Europe, North America, Central and South America, and Oceania.