1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 14.69/Piece Request Sample |






| Size (H*W*D) (mm) | Rated Airflow (m³/h) | Initial Resistance (<=pa) | Final Resistance (pa) | Filtration Area (㎡) | Dust Capacity (g) | Efficiency |
|---|---|---|---|---|---|---|
| 305*305*50 | 200 | 200 | 400~600 | 1.8 | 100 | H13~H14 |
| 484*484*50 | 500 | 200 | 400~600 | 4.6 | 300 | H13~H14 |
| 610*610*50 | 800 | 200 | 400~600 | 7.5 | 450 | H13~H14 |
| 610*915*50 | 1200 | 200 | 400~600 | 11.2 | 700 | H13~H14 |
| 610*1220*50 | 1600 | 200 | 400~600 | 14.9 | 900 | H13~H14 |
| 610*610*69 | 1000 | 200 | 400~600 | 10.7 | 650 | H13~H14 |
| 610*1220*90 | 3000 | 200 | 400~600 | 29.8 | 1800 | H13~H14 |
* Custom sizes are acceptable beyond the standard specifications listed above.





