1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
AC/DC Solar Power irrigation Deep Well Water Submersible Pump
| 4" Submersible Pump / Plastic Impeller | Performance Data | Max Q | Max H | Outlet | ||||||
| NO | TYPE | HP | kW | Capacity/Head | Capacity/Head | Capacity/Head | (m³/h) | (m) | (inch) | |
| 1 | J25/6 | 0.33 | 0.25 | 0.5m³/40m | 1m³/35m | 1.5m³/30m | 2.5 | 40 | 1" | |
| 3 | J50/6 | 0.5 | 0.37 | 1m³/36m | 2m³/31m | 3m³/25m | 4.5 | 38 | 1.5" | |
| 4 | J50/10 | 0.75 | 0.55 | 1m³/60m | 2m³/52m | 3m³/42m | 4.5 | 63 | 1.5" | |
| 13 | J80/14 | 1.5 | 1.1 | 2m³/83m | 3m³/72m | 4m³/58m | 6 | 89 | 1.5" | |
| 23 | J100/24 | 3 | 2.2 | 3m³/140m | 4m³/120m | 5m³/88m | 7 | 160 | 1.5" | |
| 38 | J200/17 | 4 | 3 | 6m³/86m | 8m³/77m | 10m³/63m | 17 | 112 | 2" | |
| 49 | J400/10 | 4 | 3 | 12m³/39m | 16m³/29m | 20m³/26m | 30 | 45 | 2" | |
Solar Pump System Range: