1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 7.9/Piece Request Sample |
This industrial rubber timing belt (138 S8M-23) is engineered for high-performance transmission across various industrial applications. Featuring advanced materials and precise construction, it ensures reliable power delivery under demanding conditions.
| Test Item | Test Result |
|---|---|
| Tension strength (≥KN/25.4mm) | 0.59-10.8 (according to types) |
| Elongation (≤ % ) | 4.0 (all types) |
| Loading (KN/25.4mm) | 0.49-8.64 (according to types) |
| Type | Pb (mm) | Ht (mm) | Hs (mm) |
|---|---|---|---|
| ZA / ZB / ZH | 9.525 | 1.91 - 3.50 | 4.10 - 5.50 |
| YH / YS | 8.000 | 3.04 / 2.95 | 5.20 |
| ZR / ZS | 9.525 | 3.20 / 3.53 | 5.40 / 5.70 |
| ZAS / ZBS | 9.525 | 2.32 / 2.80 | 4.62 / 2.80 |
| FS8M | 8.000 | 3.05 | 3.05 |
| YU / MY / MR | 8.000 - 9.525 | 3.11 - 3.54 | 3.11 - 3.54 |
The production facility covers an area of 33,000 square meters, integrating research, development, and marketing. Equipped with sophisticated technology and accurate devices, the workshop produces high-quality HNBR coating timing belts and vulcanized PK belts.



Products are exported globally, primarily serving Eastern Europe, Western Europe, North America, Central and South America, and Oceania. All items are securely packed in plywood for safe transport.