1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Founded in 2003, we are a professional supplier of domestic and imported transmission belts. We possess extensive experience and advanced technology across various industries including stone, ceramic, wood, textiles, tobacco, logistics, medicine, glass, steel, automotive, electronics, beverages, spices, paper, printing, and cable sectors.
| Type Series | Supply Characteristics |
|---|---|
| MXL XXL XL L H XH XXHT 2.5 T5 T10 T20 AT5 AT10 AT 20 HTD: 2M 3M 5M 8M 14M 20M STS: S2M S3M S4.5M S5M S8M S14M RPP: RP2M RP3M RP5M RP8M RP14M |
1. Extensive range with more than 4000 moulds available. 2. Custom cutting or sleeve provision per requirements. 3. Specialized properties: Anti-static, oil/heat/low-temperature resistant. |
| Test Item | Test Result |
|---|---|
| Tension strength (≥KN/25.4mm) | 0.59-10.8 (subject to type) |
| Elongation (≤ % ) | 4.0 (all types) |
| Loading (KN/25.4mm) | 0.49-8.64 (subject to type) |
Trapezoidal Tooth Profile:
Curvilinear Tooth Profile:
| Gear Code | Type | Pitch (mm) | Tooth Height (mm) | Belt Thickness (mm) |
|---|---|---|---|---|
| HTD | 3M | 3 | 1.22 | 2.40 |
| 5M | 5 | 2.06 | 3.80 | |
| 8M | 8 | 3.36 | 6.00 | |
| 14M | 14 | 6.02 | 10.00 | |
| STS | S3M | 3 | 1.14 | 1.90 |
| S5M | 5 | 1.91 | 3.40 | |
| S8M | 8 | 3.05 | 5.30 |
| Type | Pitch (mm) | Tooth Height (mm) | Thickness (mm) | Angle ° |
|---|---|---|---|---|
| MXL | 2.032 | 0.51 | 1.14 | 40 |
| XL | 5.080 | 1.27 | 2.30 | 50 |
| L | 9.525 | 1.91 | 3.60 | 40 |
| H | 12.70 | 2.29 | 4.30 | 40 |
| T5 | 5 | 1.2 | 2.20 | 40 |
| T10 | 10 | 2.50 | 4.50 | 40 |
1. Prices are subject to final actual quotation.
2. All products undergo strict inspection before shipment to ensure quality.
3. While pictures are taken of actual stock, slight chromatic aberration may occur due to lighting/display settings.
4. Please consult regarding specific models and stock availability prior to placing an order.