Dominion Parts
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Max.Head: | >150m |
| Model NO. | GSX250-770 |
|---|---|
| Max.Capacity | >400 L/min |
| Driving Type | Motor |
| Impeller Number | Single-Stage Pump |
| Working Pressure | High Pressure Pump |
| Influent Type of Impeller | Double-Suction Pump |
| Position of Pump Shaft | Horizontal Pump |
| Pump Casing Combined | Horizontal Split Pumps |
| Mounting Height | Since Irrigation Centrifugal Pumps |
| Impeller | Closed |
| Usage | Pump, Pumps, Circulating Pump |
| OEM/ODM | Accept |
| Standard Temperature | -20-80 Celsius |
| Direction of Rotation | Rotate Clockwise or Counterclockwise |
| Allowable Inlet Pressure | Design Pressure-Rated Point Lift |
| Pump Casing Hydraulic Pressure Test | 1.5 Times of Design Pressure |
| Pump Warranty | One Year |
| Transport Package | Export Plywood Case |
| Origin | China |
| HS Code | 8413709990 |
| Production Capacity | 3000set/Year |
| Package Size | 1700.00cm * 1669.00cm * 1585.00cm |
|---|---|
| Package Gross Weight | 3335.000kg |
Type GSX series product is characterized by broad comprehensive performance curve, sound hydraulic performance, novel structure, high efficiency, high reliability, low net positive suction head, and low maintenance.
The design, manufacture, and quality of this series product meet the standard of GB/T5656 "Technical conditions for centrifugal pumps-Class II" and its efficiency indexes meet the standard of GB/T19762 "The minimum allowable values of energy efficiency and evaluating values of energy conservation of centrifugal pump for fresh water".
GSX series products are mainly used for transport fresh water or other liquid with similar physicochemical properties to fresh water. It can also be widely applied in water supply and drainage systems or circulation cooling water systems for steel, petrochemical, thermal power generation, mining, and other working conditions.
| Model | Capacity (m³/h) | Head (m) | Efficiency (%) | Shaft Power (kW) | Speed (rpm) | Impeller Dia (mm) | Inlet/Outlet (mm) |
|---|---|---|---|---|---|---|---|
| GSX250-770 | 882 | 226 | 76 | 715 | 1480 | 770 | DN300 / DN250 |
| 1260 | 216 | 83 | 894 | ||||
| 1512 | 205 | 83 | 1018 |
Please provide the following information: