1 / 5
Dominion Parts
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
Marking Systems:


| Type | Top Width (mm) | Pitch Width (mm) | Height (mm) | Angle | Length Conversion | Range (mm) |
|---|---|---|---|---|---|---|
| Z | 10 | 8.5 | 6 | 40º | Li=Ld-22 | 330-3000 |
| A | 13 | 11.0 | 8 | 40º | Li=Ld-30 | 356-10000 |
| B | 17 | 14.0 | 11 | 40º | Li=Ld-40 | 483-15000 |
| C | 22 | 19.0 | 14 | 40º | Li=Ld-58 | 737-15240 |
| D | 32 | 27.0 | 19 | 40º | Li=Ld-75 | 2032-15240 |
Featuring high transverse strength and large transmission power (50-80% more than classical belts). Transmission efficiency exceeds 95%.
| Type | Top Width | Height | Angle | Length Coversion | Range (mm) |
|---|---|---|---|---|---|
| 3V/9N | 9.5 | 8.0 | 40 | La=Li+50 | 406-5080 |
| 5V/15N | 16.0 | 13.5 | 40 | La=Li+82 | 1100-10008 |
| SPZ | 10.0 | 8.0 | 40 | La=Li+50 | 406-5080 |
| SPA | 13.0 | 10.0 | 40 | La=Li+63 | 600-5080 |
| SPB | 17.0 | 14.0 | 40 | La=Li+88 | 1118-10008 |
Recommended for heavy-duty drives where single belts may vibrate, turn over, or jump off the drive.


Material Selection: High-grade NR/CR/SBR rubber and Polyester/Kevlar cords.



Manufacturing & Testing:




